All of our colocation plans are month-to-month. Setup fees are waived for 1/4, 1/2, or Full Rack plans with a minimum 6 month commitment.
For questions, or to begin service, please call us at (888) 886-4044 x 81.
| Rack Space | Bandwidth | IP Address* | Network/Power | Monthly | Setup |
|---|---|---|---|---|---|
| Mac mini | 100 GB | 8 | 1 / 1 | $60 | Free |
| Mac mini | 200 GB | 8 | 1 / 1 | $85 | Free |
| 1U (Xserve) | 200 GB | 8 | 1 / 1 | $85 | Free |
| 2U | 200 GB | 8 | 1 / 1 | $120 | Free |
| 4U | 200 GB | 8 | 1 / 1 | $190 | Free |
| Tower | 200 GB | 8 | 1 / 1 | $200 | Free |
| 1/4 Rack (10U) | 200 GB | 16 | 1 / 10 amps | $300 | $100 |
| 1/2 Rack (20U) | 200 GB | 32 | 1 / 10 amps | $500 | $100 |
| Full Rack (40U) | 200 GB | 64 | 1 / 20 amps | $800 | $100 |
| Cage | Please call (888) 886- 4044 x 81 | ||||
| * IP allocations must be justfied. | |||||
| Space & Power Options | |
|---|---|
| Additional 1U Rack Space | $35/month |
| Additional Power Strip Socket | $15/month |
| Additional 20 amp Power Circuit | $200/month |
| Network Options | |
|---|---|
| Additional Transfer | $0.25 per GB/month |
| Additional Transfer Overage | $0.50 per GB |
| Additional IP Address | $1.50/month |
| Additional Network Drop (100Mbps Fast Ethernet) | $25/month |
| Per Megabit Pricing Available On 95% Basis | Please Call |
| Remote Hands & Management | |
|---|---|
| Server Management (Up to 8 hours per month) | $400/month |
| Remote Hands | $100/hour, $25/15 minutes |
| Media Rotation | $25 per rotation |